RTC-630W RTC-950W RTC-1290W RTC-630W-D RTC-950W-D RTC-1290W-D
Availability: | |
---|---|
Quantity: | |
General Introduction:
China Ningbo Beilun RHONG Machinery R brand RTC-W Series water type mold temperature controller machine is specially designed to control the temperature of plastic injection mold. Our RHONG brand Water type MTC machine can heat mold temperature to 120℃. RTC-W Series injection mold thermoregulator machine can control mold temperature stable to ensure the quality of plastic injection molding products.
Main Features:
1. Compact machine structure does not need big working space, and easy to move.
2. Adopt high quality and famous brand of pump, electric parts and PLC controller; it makes machine work with high accuracy and stable performance.
3. Overload protection to protect water pump and oil pump.
4. Overheat protection system to protect heaters of machine from burning.
5. Sound and light alarm system with text description of problem, easy to find errors and solve problem immediately.
Specification:
Name | RHONG Mold Temperature Controller / Mold Thermo regulator | ||||||||||||
Heating Type | Water Type
| Oil Type
| |||||||||||
Model | RTC-630W | RTC-950W | RTC-1290W | RTC-630W-D | RTC-950W-D | RTC-1290W-D | RTC-630 | RTC-950 | RTC-1290 | RTC-630-D | RTC-950-D | RTC-1290-D | |
Maximum Temp. | 120℃ | 200℃ | |||||||||||
Cooling Method | Direct Cooling | Indirect Cooling | |||||||||||
Heater Power | KW | 6 | 9 | 12 | 6x2pcs | 9x2pcs | 12x2pcs | 6 | 9 | 12 | 6x2pcs | 9x2pcs | 12x2pcs |
Pump Power | KW | 0.37 | 0.75 | 1.5 | 0.37x2pcs | 0.75x2pcs | 1.5x2pcs | 0.37 | 0.75 | 1.5 | 0.37x2pcs | 0.75x2pcs | 1.5x2pcs |
Max. Flowrate | L/min | 35 | 60 | 90 | 35x2 | 60x2 | 90x2 | 35 | 60 | 90 | 35x2 | 60x2 | 90x2 |
Max. Pressure | Bar | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 |
Mold Connector Size | Inch | 3/8” (2x2) | 3/8” (2x2) | 3/8” (4x2) | 3/8” (4x2) | 3/8” (4x2) | 1” (2x2) | 3/8” (2x2) | 3/8” (2x2) | 3/8” (4x2) | 3/8” (4x2) | 3/8” (4x2) | 1” (2x2) |
Weight | kg | 490 | 530 | 600 | 1050 | 1150 | 1250 | ||||||
Dimensions: | |||||||||||||
L | mm | 900 | 900 | 1000 | 900 | 900 | 1000 | 900 | 900 | 1000 | 900 | 900 | 1000 |
W | mm | 315 | 315 | 350 | 650 | 650 | 720 | 315 | 315 | 350 | 650 | 650 | 720 |
H | mm | 700 | 700 | 900 | 700 | 700 | 700 | 700 | 700 | 900 | 700 | 700 | 700 |
Please excuse for not note if some specifications of products are changed.
Note:
1)"W" means water type; "O" means oil type; “D” means Double units (2-in-1) type.
2)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
General Introduction:
China Ningbo Beilun RHONG Machinery R brand RTC-W Series water type mold temperature controller machine is specially designed to control the temperature of plastic injection mold. Our RHONG brand Water type MTC machine can heat mold temperature to 120℃. RTC-W Series injection mold thermoregulator machine can control mold temperature stable to ensure the quality of plastic injection molding products.
Main Features:
1. Compact machine structure does not need big working space, and easy to move.
2. Adopt high quality and famous brand of pump, electric parts and PLC controller; it makes machine work with high accuracy and stable performance.
3. Overload protection to protect water pump and oil pump.
4. Overheat protection system to protect heaters of machine from burning.
5. Sound and light alarm system with text description of problem, easy to find errors and solve problem immediately.
Specification:
Name | RHONG Mold Temperature Controller / Mold Thermo regulator | ||||||||||||
Heating Type | Water Type
| Oil Type
| |||||||||||
Model | RTC-630W | RTC-950W | RTC-1290W | RTC-630W-D | RTC-950W-D | RTC-1290W-D | RTC-630 | RTC-950 | RTC-1290 | RTC-630-D | RTC-950-D | RTC-1290-D | |
Maximum Temp. | 120℃ | 200℃ | |||||||||||
Cooling Method | Direct Cooling | Indirect Cooling | |||||||||||
Heater Power | KW | 6 | 9 | 12 | 6x2pcs | 9x2pcs | 12x2pcs | 6 | 9 | 12 | 6x2pcs | 9x2pcs | 12x2pcs |
Pump Power | KW | 0.37 | 0.75 | 1.5 | 0.37x2pcs | 0.75x2pcs | 1.5x2pcs | 0.37 | 0.75 | 1.5 | 0.37x2pcs | 0.75x2pcs | 1.5x2pcs |
Max. Flowrate | L/min | 35 | 60 | 90 | 35x2 | 60x2 | 90x2 | 35 | 60 | 90 | 35x2 | 60x2 | 90x2 |
Max. Pressure | Bar | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 | 3 | 4.5 | 4.5 |
Mold Connector Size | Inch | 3/8” (2x2) | 3/8” (2x2) | 3/8” (4x2) | 3/8” (4x2) | 3/8” (4x2) | 1” (2x2) | 3/8” (2x2) | 3/8” (2x2) | 3/8” (4x2) | 3/8” (4x2) | 3/8” (4x2) | 1” (2x2) |
Weight | kg | 490 | 530 | 600 | 1050 | 1150 | 1250 | ||||||
Dimensions: | |||||||||||||
L | mm | 900 | 900 | 1000 | 900 | 900 | 1000 | 900 | 900 | 1000 | 900 | 900 | 1000 |
W | mm | 315 | 315 | 350 | 650 | 650 | 720 | 315 | 315 | 350 | 650 | 650 | 720 |
H | mm | 700 | 700 | 900 | 700 | 700 | 700 | 700 | 700 | 900 | 700 | 700 | 700 |
Please excuse for not note if some specifications of products are changed.
Note:
1)"W" means water type; "O" means oil type; “D” means Double units (2-in-1) type.
2)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.