RSS-2260 RSS-4080 RSS-40100 RSS-40120 RSS-40150
Availability: | |
---|---|
Quantity: | |
General Introduction:
Ningbo Rhong Machinery Manufacturing Co., Ltd. R brand single shaft plastic shredder machine is mainly used for recycling of big size plastic blocks and lumps. RHONG brand RSS Series single shaft plastic shredding machine can also be used to shred plastic pipes, plastic films, woven bags, electronic wastes like cables and ICB, papers, wood and other organic materials. After big size material shredded by RSS Shredder machine to small pieces around 40mm size, we can use RG Series plastic granulators to crush the small pieces to be small pellets around 8~10mm size.
Main Features:
1. Siemens PLC control system ensures machine works with stable performance.
2. High quality electric motor and speed reducing gear box ensures machine work with high torque and strength.
3. Hydraulic system to change screen mesh, easy to operate.
4. Automatic reverses system to control motor when rotor shaft jammed.
5. Intelligent program to stop machine when material finished in shredding room.
Specification:
Name | Single Shaft Plastic Shredder | |||||||
Model | RSS-2260 | RSS-4080 | RSS-40100 | RSS-40120 | RSS-40150 | |||
Power | kw | 18.5 | 37 | 45 | 55 | 75 | ||
Rotor Speed | rpm | 80 | 80 | 80 | 80 | 80 | ||
Rotor Working Length | mm | 600 | 800 | 1000 | 1200 | 1500 | ||
Rotor Diameter | mm | 220 | 410 | 410 | 410 | 410 | ||
Pusher Stroke | mm | 500 | 815 | 815 | 815 | 815 | ||
Rotating Blades | pcs | 23+4 | 42+4 | 54+4 | 66+4 | 90+4 | ||
Fixed Blades | pcs | 4 | 4 | 4 | 4 | 6 | ||
Hopper Inlet Size | mm | 790x600 | 1300x800 | 1300x1000 | 1300x1200 | 1300x1500 | ||
Hopper Volume | L | 760 | 1500 | 1760 | 2030 | 2430 | ||
Hydraulic Motor Power | kw | 1.5 | 2.5 | 2.5 | 5.5 | 5.5 | ||
Screen Diameter | mm | Ø40 | Ø40 | Ø40 | Ø40 | Ø40 | ||
Discharge Height | mm | 447 | 565 | 565 | 565 | 615 | ||
Weight | kg | 1650 | 3650 | 4250 | 5050 | 6300 | ||
Dimensions: | ||||||||
L | mm | 1780 | 2800 | 2800 | 2800 | 2800 | ||
W | mm | 1292 | 1775 | 1985 | 2500 | 2805 | ||
H | mm | 1686 | 2150 | 2150 | 2150 | 2150 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The output capacity depends on the screen diameter, material specific gravity, thickness, etc.
2) The screen mesh diameter can be made according to customers’ request.
3)The running noise depends on varied shredding material.
4)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
General Introduction:
Ningbo Rhong Machinery Manufacturing Co., Ltd. R brand single shaft plastic shredder machine is mainly used for recycling of big size plastic blocks and lumps. RHONG brand RSS Series single shaft plastic shredding machine can also be used to shred plastic pipes, plastic films, woven bags, electronic wastes like cables and ICB, papers, wood and other organic materials. After big size material shredded by RSS Shredder machine to small pieces around 40mm size, we can use RG Series plastic granulators to crush the small pieces to be small pellets around 8~10mm size.
Main Features:
1. Siemens PLC control system ensures machine works with stable performance.
2. High quality electric motor and speed reducing gear box ensures machine work with high torque and strength.
3. Hydraulic system to change screen mesh, easy to operate.
4. Automatic reverses system to control motor when rotor shaft jammed.
5. Intelligent program to stop machine when material finished in shredding room.
Specification:
Name | Single Shaft Plastic Shredder | |||||||
Model | RSS-2260 | RSS-4080 | RSS-40100 | RSS-40120 | RSS-40150 | |||
Power | kw | 18.5 | 37 | 45 | 55 | 75 | ||
Rotor Speed | rpm | 80 | 80 | 80 | 80 | 80 | ||
Rotor Working Length | mm | 600 | 800 | 1000 | 1200 | 1500 | ||
Rotor Diameter | mm | 220 | 410 | 410 | 410 | 410 | ||
Pusher Stroke | mm | 500 | 815 | 815 | 815 | 815 | ||
Rotating Blades | pcs | 23+4 | 42+4 | 54+4 | 66+4 | 90+4 | ||
Fixed Blades | pcs | 4 | 4 | 4 | 4 | 6 | ||
Hopper Inlet Size | mm | 790x600 | 1300x800 | 1300x1000 | 1300x1200 | 1300x1500 | ||
Hopper Volume | L | 760 | 1500 | 1760 | 2030 | 2430 | ||
Hydraulic Motor Power | kw | 1.5 | 2.5 | 2.5 | 5.5 | 5.5 | ||
Screen Diameter | mm | Ø40 | Ø40 | Ø40 | Ø40 | Ø40 | ||
Discharge Height | mm | 447 | 565 | 565 | 565 | 615 | ||
Weight | kg | 1650 | 3650 | 4250 | 5050 | 6300 | ||
Dimensions: | ||||||||
L | mm | 1780 | 2800 | 2800 | 2800 | 2800 | ||
W | mm | 1292 | 1775 | 1985 | 2500 | 2805 | ||
H | mm | 1686 | 2150 | 2150 | 2150 | 2150 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The output capacity depends on the screen diameter, material specific gravity, thickness, etc.
2) The screen mesh diameter can be made according to customers’ request.
3)The running noise depends on varied shredding material.
4)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.