RHD-30H RHD-50 RHD-80H RHD-120 RHD-150 RHD-200H RHD-300 RHD-400 RHD-500 RHD-700 RHD-1000 RHD-1500 RHD-2000 RHD-3000 RHD-4000
Availability: | |
---|---|
Quantity: | |
General Introduction:
Ningbo Beilun RHONG Machinery Manufacturing Co., Ltd. RHD Series plastic honeycomb dehumidifier machine is mainly used for high-efficiency dehumidification of engineering plastics with strong moisture absorption, such as PET, PBT, PA, PC, ABS, etc. The dew point of the honeycomb wheel used by our company can reach -40°C under the ideal turntable; PID temperature control system is used as standard equipment for all series, and PLC touch and LCD touch man-machine interface are also provided for optional purchase. Provide an optional dew point meter that can monitor the dehumidification effect of the dehumidifier in real time. There are 14 models in this series, and the maximum dry air volume is 4000m³/hr.
Main Features:
1. This series uses P.I.D temperature control system, which can accurately control the regeneration temperature;
2. This series of dehumidification system adopts frost cooler structure to ensure lower return air temperature and dew point;
3. Optional drying electric heating and temperature control meter, with drying barrel can be used for dehumidification and drying of raw materials;
4. There is a return air filter inside to ensure that the honeycomb wheel is not polluted by raw material dust.
Specification:
Name | Plastic (PET) Honeycomb Dehumidifier | |||||||||||||||
Model | RHD- | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Dry Air Capacity | m3/h | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regenerating Heater | KW | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 20 | 32 | 40 |
Regenerating Blower | KW | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | 9 | 5.5*2 |
Process Blower | KW | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 | 5.5 | 9 | 9*2 | 13*2 | 13*3 | 13*4 |
Pipe Diameter | Inch | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 12 |
Dimensions: | ||||||||||||||||
H | mm | 1200 | 1200 | 1200 | 1330 | 1330 | 1500 | 1650 | 1750 | 1750 | 1750 | 2000 | 2060 | 2062 | 2240 | 2060 |
W | mm | 520 | 520 | 520 | 620 | 620 | 730 | 730 | 850 | 850 | 900 | 1300 | 1410 | 1410 | 2035 | 2075 |
D | mm | 750 | 750 | 750 | 860 | 860 | 980 | 980 | 1150 | 1150 | 1300 | 1650 | 1800 | 2150 | 2150 | 2250 |
Weight | Kg | 120 | 130 | 140 | 170 | 210 | 265 | 320 | 330 | 430 | 450 | 700 | 1010 | 1300 | 1600 | 2200 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
2) Dew-point monitor for random check is available for option
3) PLC control plus LCD touch screen is available for option.
General Introduction:
Ningbo Beilun RHONG Machinery Manufacturing Co., Ltd. RHD Series plastic honeycomb dehumidifier machine is mainly used for high-efficiency dehumidification of engineering plastics with strong moisture absorption, such as PET, PBT, PA, PC, ABS, etc. The dew point of the honeycomb wheel used by our company can reach -40°C under the ideal turntable; PID temperature control system is used as standard equipment for all series, and PLC touch and LCD touch man-machine interface are also provided for optional purchase. Provide an optional dew point meter that can monitor the dehumidification effect of the dehumidifier in real time. There are 14 models in this series, and the maximum dry air volume is 4000m³/hr.
Main Features:
1. This series uses P.I.D temperature control system, which can accurately control the regeneration temperature;
2. This series of dehumidification system adopts frost cooler structure to ensure lower return air temperature and dew point;
3. Optional drying electric heating and temperature control meter, with drying barrel can be used for dehumidification and drying of raw materials;
4. There is a return air filter inside to ensure that the honeycomb wheel is not polluted by raw material dust.
Specification:
Name | Plastic (PET) Honeycomb Dehumidifier | |||||||||||||||
Model | RHD- | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Dry Air Capacity | m3/h | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regenerating Heater | KW | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 20 | 32 | 40 |
Regenerating Blower | KW | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | 9 | 5.5*2 |
Process Blower | KW | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 | 5.5 | 9 | 9*2 | 13*2 | 13*3 | 13*4 |
Pipe Diameter | Inch | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 12 |
Dimensions: | ||||||||||||||||
H | mm | 1200 | 1200 | 1200 | 1330 | 1330 | 1500 | 1650 | 1750 | 1750 | 1750 | 2000 | 2060 | 2062 | 2240 | 2060 |
W | mm | 520 | 520 | 520 | 620 | 620 | 730 | 730 | 850 | 850 | 900 | 1300 | 1410 | 1410 | 2035 | 2075 |
D | mm | 750 | 750 | 750 | 860 | 860 | 980 | 980 | 1150 | 1150 | 1300 | 1650 | 1800 | 2150 | 2150 | 2250 |
Weight | Kg | 120 | 130 | 140 | 170 | 210 | 265 | 320 | 330 | 430 | 450 | 700 | 1010 | 1300 | 1600 | 2200 |
Please excuse for not note if some specifications of products are changed!
Note:
1)The standard power supply is 3Ø 380V 50Hz. Other power supply is available.
2) Dew-point monitor for random check is available for option
3) PLC control plus LCD touch screen is available for option.