Availability: | |
---|---|
Quantity: | |
General Introduction:
Ningbo Beilun RHONG Machinery RCT Series cooling tower, also known as cooling water tower, is one of the core equipment in the open circulating cooling water system, used to cool the hot water discharged from the heat exchanger. Cooling towers are generally used in large factories, such as chemical plants, steel plants, power plants, etc. Cooling towers use the flow of water and air to exchange heat and cold to produce steam. The volatilization of steam takes away heat to achieve the principles of evaporative heat dissipation, convection heat transfer and radiation heat transfer to dissipate the waste heat generated in industry or refrigeration and air conditioning to reduce water temperature The evaporative heat dissipation device to ensure the normal operation of the system, the device is generally barrel-shaped, so it is called a cooling tower
Main Features:
1. Long use time, most of the life span is more than 15 years.
2. FRP cooling tower has the characteristics of high efficiency.
3. Energy saving and environmental protection.
4. Low noise.
5. Low maintenance cost.
Specification:
Model | Flow Rate (m³/h)) | Inlet Water Pressure(Kpa) | Measurement (mm) | Fan Diameter (mm) | Motor Power ( KW ) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | |
Height | Diameter | |||||||
RCT-6 | 6 | 19.6 | 1500 | 730 | 400 | 0.18 | 40 | 40 |
RCT-8 | 8 | 19.6 | 1550 | 950 | 500 | 0.18 | 40 | 40 |
RCT-10 | 10 | 19.6 | 1650 | 950 | 500 | 0.18 | 40 | 40 |
RCT-12 | 12 | 19.6 | 1700 | 1150 | 550 | 0.25 | 40 | 50 |
RCT-16 | 16 | 19.6 | 1850 | 1150 | 600 | 0.25 | 40 | 50 |
RCT-20 | 20 | 25 | 1950 | 1350 | 700 | 0.37 | 50 | 65 |
RCT-25 | 25 | 25 | 2050 | 1400 | 700 | 0.37 | 50 | 65 |
RCT-30 | 30 | 27 | 2200 | 1540 | 730 | 0.55 | 50 | 65 |
RCT-40 | 40 | 27 | 2300 | 1600 | 800 | 0.75 | 50 | 65 |
RCT-50 | 50 | 27 | 2550 | 1900 | 900 | 1.1 | 80 | 100 |
RCT-60 | 60 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
RCT-70 | 70 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
RCT-80 | 80 | 28 | 2750 | 2350 | 1500 | 3 | 100 | 125 |
RCT-100 | 100 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
RCT-120 | 125 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
RCT-135 | 135 | 29 | 3615 | 3190 | 1800 | 3 | 135 | 150 |
RCT-150 | 150 | 34 | 3805 | 3780 | 2000 | 4 | 150 | 200 |
RCT-175 | 180 | 34 | 3900 | 3780 | 2000 | 4 | 150 | 200 |
RCT-200 | 200 | 35 | 4595 | 4460 | 2800 | 5.5 | 200 | 250 |
RCT-250 | 250 | 35 | 4610 | 4460 | 2800 | 5.5 | 200 | 250 |
RCT-300 | 300 | 39 | 5450 | 4705 | 3400 | 7.5 | 250 | 300 |
RCT-350 | 350 | 39 | 5450 | 5205 | 3400 | 7.5 | 250 | 300 |
Please excuse for not note if some specifications of products are changed.
General Introduction:
Ningbo Beilun RHONG Machinery RCT Series cooling tower, also known as cooling water tower, is one of the core equipment in the open circulating cooling water system, used to cool the hot water discharged from the heat exchanger. Cooling towers are generally used in large factories, such as chemical plants, steel plants, power plants, etc. Cooling towers use the flow of water and air to exchange heat and cold to produce steam. The volatilization of steam takes away heat to achieve the principles of evaporative heat dissipation, convection heat transfer and radiation heat transfer to dissipate the waste heat generated in industry or refrigeration and air conditioning to reduce water temperature The evaporative heat dissipation device to ensure the normal operation of the system, the device is generally barrel-shaped, so it is called a cooling tower
Main Features:
1. Long use time, most of the life span is more than 15 years.
2. FRP cooling tower has the characteristics of high efficiency.
3. Energy saving and environmental protection.
4. Low noise.
5. Low maintenance cost.
Specification:
Model | Flow Rate (m³/h)) | Inlet Water Pressure(Kpa) | Measurement (mm) | Fan Diameter (mm) | Motor Power ( KW ) | Inlet Pipe Diameter (mm) | Outlet Pipe Diameter (mm) | |
Height | Diameter | |||||||
RCT-6 | 6 | 19.6 | 1500 | 730 | 400 | 0.18 | 40 | 40 |
RCT-8 | 8 | 19.6 | 1550 | 950 | 500 | 0.18 | 40 | 40 |
RCT-10 | 10 | 19.6 | 1650 | 950 | 500 | 0.18 | 40 | 40 |
RCT-12 | 12 | 19.6 | 1700 | 1150 | 550 | 0.25 | 40 | 50 |
RCT-16 | 16 | 19.6 | 1850 | 1150 | 600 | 0.25 | 40 | 50 |
RCT-20 | 20 | 25 | 1950 | 1350 | 700 | 0.37 | 50 | 65 |
RCT-25 | 25 | 25 | 2050 | 1400 | 700 | 0.37 | 50 | 65 |
RCT-30 | 30 | 27 | 2200 | 1540 | 730 | 0.55 | 50 | 65 |
RCT-40 | 40 | 27 | 2300 | 1600 | 800 | 0.75 | 50 | 65 |
RCT-50 | 50 | 27 | 2550 | 1900 | 900 | 1.1 | 80 | 100 |
RCT-60 | 60 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
RCT-70 | 70 | 28 | 2650 | 2100 | 1200 | 1.5 | 80 | 100 |
RCT-80 | 80 | 28 | 2750 | 2350 | 1500 | 3 | 100 | 125 |
RCT-100 | 100 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
RCT-120 | 125 | 29 | 2850 | 2900 | 1500 | 3 | 125 | 150 |
RCT-135 | 135 | 29 | 3615 | 3190 | 1800 | 3 | 135 | 150 |
RCT-150 | 150 | 34 | 3805 | 3780 | 2000 | 4 | 150 | 200 |
RCT-175 | 180 | 34 | 3900 | 3780 | 2000 | 4 | 150 | 200 |
RCT-200 | 200 | 35 | 4595 | 4460 | 2800 | 5.5 | 200 | 250 |
RCT-250 | 250 | 35 | 4610 | 4460 | 2800 | 5.5 | 200 | 250 |
RCT-300 | 300 | 39 | 5450 | 4705 | 3400 | 7.5 | 250 | 300 |
RCT-350 | 350 | 39 | 5450 | 5205 | 3400 | 7.5 | 250 | 300 |
Please excuse for not note if some specifications of products are changed.