Availability: | |
---|---|
Quantity: | |
General Introduction:
Application:
RHONG Machinery GB Series gravimetric mixer machine is mainly used to mix plastic material, masterbatch and other additives. The gravimetric mixer machine is widely used in plastic injection, extrusion and blowing molding industry. The machine equipped with all digital microcomputer with auto-compensation function. It can calibrate automatically to insure mixing precision, easy to operate. The machine fixed with high precision electronic scale to control mixing accuracy at ±0.3%. We have many models for option according to material type and mixing capacity.
Main Features:
1. Recipes storage function can conserve 56 recipes.
2. Detachable design structure, easy to clean and maintenance.
3. The machine can process 2-6 types material at same time in one batch.
4. Automatic repeat calibration function insures a high accuracy weighing and proportion...
5. Advanced proportioning technology can control and meter each type material weight accurately..
6. Well-proportioned mixing through gravity measurement with high precision.
7. Standard base frame is for on-machine installation; optional base frame for on-floor installation is available.
Specification:
Name | Gravimetric Blender / Gravimetric Mixer | ||||||||||
Model | Material Type | Metering Valve (pcs) | Max. Output (Kg/hr) | Max. output per batch (Kg) | Air Pressure (Bar) | Mixing Motor Power (Kw) | Storage Hopper (L) | Weighing Hopper (L) | Mixing Bin (L) | Max. Batch Qty (Batches/hr) | |
GB1 | -4 | 4 | 4 | 60 | 1 | 6 | 0.09 | 12 | 2 | 8 | 60 |
-3 | 3 | 3 | 70 | 70 | |||||||
-2 | 2 | 2 | 150 | 150 | |||||||
GB2 | -6 | 6 | 4+2 | 120 | 2 | 6 | 0.09 | 40 | 8 | 18 | 60 |
-5 | 5 | 4+1 | 140 | 70 | |||||||
-4 | 4 | 4 | 180 | 90 | |||||||
-3 | 3 | 3 | 200 | 100 | |||||||
-2 | 2 | 2 | 400 | 200 | |||||||
GB5 | -6 | 6 | 4+2 | 300 | 5 | 6 | 0.2 | 48 | 12 | 25 | 60 |
-5 | 5 | 4+1 | 350 | 70 | |||||||
-4 | 4 | 4 | 450 | 90 | |||||||
-3 | 3 | 3 | 500 | 100 | |||||||
-2 | 2 | 2 | 1000 | 200 | |||||||
GB10 | -6 | 6 | * | 600 | 10 | 6 | 0.37 | 100 | 32 | 60 | 60 |
-5 | 5 | * | 700 | 70 | |||||||
-4 | 4 | * | 900 | 90 | |||||||
-3 | 3 | * | 1000 | 100 | |||||||
-2 | 2 | * | 2000 | 200 | |||||||
GB25 | -6 | 6 | * | 1500 | 25 | 6 | 0.75 | 150 | 65 | 120 | 60 |
-5 | 5 | * | 1750 | 70 | |||||||
-4 | 4 | * | 2250 | 90 | |||||||
-3 | 3 | * | 2500 | 100 | |||||||
-2 | 2 | * | 4500 | 180 |
Note: GB2 and GB5 Series are 1φ230V, 50Hz; GB10 and GB25 Series are 3φ380V, 50Hz.
General Introduction:
Application:
RHONG Machinery GB Series gravimetric mixer machine is mainly used to mix plastic material, masterbatch and other additives. The gravimetric mixer machine is widely used in plastic injection, extrusion and blowing molding industry. The machine equipped with all digital microcomputer with auto-compensation function. It can calibrate automatically to insure mixing precision, easy to operate. The machine fixed with high precision electronic scale to control mixing accuracy at ±0.3%. We have many models for option according to material type and mixing capacity.
Main Features:
1. Recipes storage function can conserve 56 recipes.
2. Detachable design structure, easy to clean and maintenance.
3. The machine can process 2-6 types material at same time in one batch.
4. Automatic repeat calibration function insures a high accuracy weighing and proportion...
5. Advanced proportioning technology can control and meter each type material weight accurately..
6. Well-proportioned mixing through gravity measurement with high precision.
7. Standard base frame is for on-machine installation; optional base frame for on-floor installation is available.
Specification:
Name | Gravimetric Blender / Gravimetric Mixer | ||||||||||
Model | Material Type | Metering Valve (pcs) | Max. Output (Kg/hr) | Max. output per batch (Kg) | Air Pressure (Bar) | Mixing Motor Power (Kw) | Storage Hopper (L) | Weighing Hopper (L) | Mixing Bin (L) | Max. Batch Qty (Batches/hr) | |
GB1 | -4 | 4 | 4 | 60 | 1 | 6 | 0.09 | 12 | 2 | 8 | 60 |
-3 | 3 | 3 | 70 | 70 | |||||||
-2 | 2 | 2 | 150 | 150 | |||||||
GB2 | -6 | 6 | 4+2 | 120 | 2 | 6 | 0.09 | 40 | 8 | 18 | 60 |
-5 | 5 | 4+1 | 140 | 70 | |||||||
-4 | 4 | 4 | 180 | 90 | |||||||
-3 | 3 | 3 | 200 | 100 | |||||||
-2 | 2 | 2 | 400 | 200 | |||||||
GB5 | -6 | 6 | 4+2 | 300 | 5 | 6 | 0.2 | 48 | 12 | 25 | 60 |
-5 | 5 | 4+1 | 350 | 70 | |||||||
-4 | 4 | 4 | 450 | 90 | |||||||
-3 | 3 | 3 | 500 | 100 | |||||||
-2 | 2 | 2 | 1000 | 200 | |||||||
GB10 | -6 | 6 | * | 600 | 10 | 6 | 0.37 | 100 | 32 | 60 | 60 |
-5 | 5 | * | 700 | 70 | |||||||
-4 | 4 | * | 900 | 90 | |||||||
-3 | 3 | * | 1000 | 100 | |||||||
-2 | 2 | * | 2000 | 200 | |||||||
GB25 | -6 | 6 | * | 1500 | 25 | 6 | 0.75 | 150 | 65 | 120 | 60 |
-5 | 5 | * | 1750 | 70 | |||||||
-4 | 4 | * | 2250 | 90 | |||||||
-3 | 3 | * | 2500 | 100 | |||||||
-2 | 2 | * | 4500 | 180 |
Note: GB2 and GB5 Series are 1φ230V, 50Hz; GB10 and GB25 Series are 3φ380V, 50Hz.